Footnotes
- See the CRTC’s Television Service Provider Code for full text of appropriate sections.
- See the CRTC’s Deposit and Disconnection Code for full text of appropriate sections.
All comparisons are to Mid-Year Report 2017-18 unless otherwise specified.
9,831
Complaints accepted
9,637
Complaints concluded
92%
Complaints resolved
61
Confirmed Wireless Code breaches
1
Confirmed Television Service Provider Code breach
0
Confirmed Deposit and Disconnection Code breaches
Participating Service Provider | Mid-Year Report 2018-19 | Proportion of All Complaints Accepted Mid-Year Report 2018-19 | Proportion of All Complaints Accepted Mid-Year Report 2017-18 | Change in proportion |
---|---|---|---|---|
Bell | 3,034 | 30.9% | 33.2% | -2.4% |
Rogers | 915 | 9.3% | 10.3% | -1.0% |
Cogeco | 790 | 8.0% | 1.8% | 6.2% |
TELUS | 746 | 7.6% | 7.5% | 0.1% |
Freedom Mobile | 637 | 6.5% | 4.3% | 2.2% |
All statistics are as at February 1, 2019 and are subject to audit. See Appendix A for complaints accepted for all service providers.
Service | Issues | Change in number of issues | % of all issues |
---|---|---|---|
Wireless | 8,222 | 35.8% | 37.1% |
Internet | 6,154 | 55.8% | 27.8% |
TV* | 4,044 | 523.1% | 18.2% |
Local phone | 3,576 | 48.0% | 16.1% |
Other | 179 | -14.8% | 0.8% |
TOTAL | 22,175 | 67.0% | 100% |
* TV services were introduced into the CCTS mandate in September 2017. This is the first time TV issues are presented in our Mid-Year Report, for the full 6-month reporting period.
Issue | Wireless | Internet | TV | Local phone | Long distance | White page directories | Total issues | % of all issues |
---|---|---|---|---|---|---|---|---|
Incorrect Charge | 1,003 | 1,085 | 846 | 694 | 40 | 0 | 3,668 | 16.5% |
Non-disclosure of terms/Misleading information about terms | 1,200 | 670 | 474 | 357 | 14 | 1 | 2,716 | 12.2% |
Intermittent/Inadequate quality of service | 584 | 846 | 244 | 221 | 3 | 0 | 1,898 | 8.6% |
Credit/refund not received | 431 | 398 | 261 | 174 | 4 | 0 | 1,268 | 5.7% |
Breach of Contract | 588 | 214 | 171 | 114 | 0 | 0 | 1,087 | 4.9% |
30-day cancellation policy/Charges billed after cancellation | 176 | 351 | 232 | 241 | 11 | 0 | 1,011 | 4.6% |
Material contract change | 343 | 249 | 219 | 147 | 5 | 0 | 963 | 4.3% |
Complete loss of service | 191 | 262 | 189 | 212 | 6 | 0 | 860 | 3.9% |
Legitimacy and amount of early cancellation fees | 188 | 267 | 119 | 190 | 2 | 0 | 766 | 3.5% |
Data charges | 661 | 0 | 0 | 0 | 0 | 0 | 661 | 3.0% |
Customers often raise issues that fall outside of the CCTS’ mandate. This table identifies the top 5 issues.
Issue | Number | % of total out-of-mandate issues |
---|---|---|
Customer service (e.g. wait times, rude representative, etc.) | 3,006 | 32.1% |
Service provider general operating practices and policies (e.g.the contents of plans and packages, the terms of fair use policies, etc.) | 1,690 | 18.0% |
Pricing (e.g. prices set by service providers) | 759 | 8.1% |
Plant/poles/towers | 512 | 5.5% |
Telemarketing/unsolicited messages | 446 | 4.8% |
The CCTS does not investigate every alleged breach of a Code. Complaints that are resolved to the mutual satisfaction of the customer and service provider do not receive additional analysis to determine whether a breach of the Code has occurred. These are described as “not requiring investigation” in the figures in this section.
The CCTS publishes an Annotated Guide to the Wireless Code and an Annotated Guide to the Deposit & Disconnection Code.
Alleged breach: When a customer claims that the service provider failed to perform an obligation under The Wireless Code (“TWC”), the Deposit and Disconnection Code (“D&D”) or the Television Service Provider Code (“TVSP Code”), or when a CCTS staff member identifies a potential TWC/D&D/TVSP Code breach based on the details of a complaint. Each breach references an individual section of the Code. Thus, more than one alleged breach may be recorded in a complaint.
Confirmed breach: When the CCTS can confirm, based on its investigation, that a provision of TWC/D&D/TVSP Code has been breached.
No breach: When we have investigated an alleged breach and concluded that the service provider didn’t breach TWC/D&D/TVSP Code.
Section of Code | Total Breaches |
---|---|
I.2 Service provider did not give reasonable notice to the customer at least 14 calendar days or/and 24 hours before disconnection and the notice did not contain all relevant information. | 21 |
B.1 Paper or electronic copy of the contract was not provided to the customer; contract did not include all the information listed in the Wireless Code. | 11 |
E.3 Service provider did not suspend data overage charges once they reached $50. | 11 |
F.1 Service provider did not unlock the customer's device, or did not give the customer the means to unlock the device. | 9 |
See Appendix B for a breakdown of the confirmed Wireless Code breaches by section.
The confirmed breach to the Television Service Provider Code was for “Section XI: Changes to programming options – 30-day notice not provided – Changes to packaging of channels”.
374 service providers and brands participated in the CCTS during this reporting period (including 15 service providers that joined during this period). The list includes service providers about which we accepted at least one complaint during the reporting period.
Participating Service Provider | Mid-Year Report 2018-19 | Proportion of All Complaints Accepted Mid-Year Report 2018-19 | Proportion of All Complaints Accepted Mid-Year Report 2017-18 | Change in proportion |
---|---|---|---|---|
1. Bell Canada | 3,033 | 30.9% | 33.2% | -2.4% |
2. Rogers Communications | 915 | 9.3% | 10.3% | -1.0% |
3. Cogeco Connexion | 790 | 8.0% | 1.8% | 6.2% |
4. TELUS Communications Inc. | 746 | 7.6% | 7.5% | 0.1% |
5. Freedom Mobile Inc. | 637 | 6.5% | 4.3% | 2.2% |
6. Virgin Mobile Canada | 607 | 6.2% | 6.3% | -0.1% |
7. Fido | 502 | 5.1% | 5.0% | 0.1% |
8. Videotron Ltd | 380 | 3.9% | 5.4% | -1.5% |
9. Koodo | 332 | 3.4% | 2.6% | 0.8% |
10. Shaw Communications | 327 | 3.3% | 1.7% | 1.6% |
11. Xplornet Internet Services | 163 | 1.7% | 3.1% | -1.5% |
12. Bell Aliant | 113 | 1.1% | 1.4% | -0.2% |
13. Fizz | 78 | 0.8% | - | - |
14. Bell MTS | 75 | 0.8% | 1.2% | -0.5% |
15. Public Mobile | 75 | 0.8% | 1.0% | -0.3% |
16. Comwave | 74 | 0.8% | 2.5% | -1.8% |
17. Eastlink | 73 | 0.7% | 1.1% | -0.4% |
18. Primus | 71 | 0.7% | 1.4% | -0.7% |
19. Acanac Inc. | 68 | 0.7% | 0.3% | 0.4% |
20. TekSavvy Solutions Inc. | 65 | 0.7% | 1.0% | -0.3% |
21. Chatr Wireless | 59 | 0.6% | 1.5% | -0.9% |
22. Lucky Mobile | 39 | 0.4% | 0.0% | 0.4% |
23. Distributel Communications Limited | 33 | 0.3% | 0.4% | 0.0% |
24. Shaw Direct (Star Choice Television Network Incorporated) | 32 | 0.3% | 0.0% | 0.3% |
25. Bell Fibe | 29 | 0.3% | 0.2% | 0.1% |
26. ACN Canada | 28 | 0.3% | 0.5% | -0.2% |
27. Vonage Canada Corporation | 24 | 0.2% | 0.3% | -0.1% |
28. PC Mobile | 23 | 0.2% | 0.2% | 0.0% |
29. Bell ExpressVu | 21 | 0.2% | 0.2% | 0.0% |
30. Speak Out Wireless (7-11) | 20 | 0.2% | 0.4% | -0.1% |
31. Magic Jack Tel | 19 | 0.2% | 0.1% | 0.1% |
32. CIK Telecom Inc. | 18 | 0.2% | 0.2% | 0.0% |
33. Sasktel | 18 | 0.2% | 0.2% | 0.0% |
34. Maskatel | 17 | 0.2% | 0.0% | 0.1% |
35. Petro Canada Mobility | 16 | 0.2% | 0.2% | -0.1% |
36. VMedia | 16 | 0.2% | 0.2% | -0.1% |
37. EBOX Inc. | 12 | 0.1% | 0.2% | 0.0% |
38. Carry Telecom | 10 | 0.1% | 0.0% | 0.1% |
39. City Wide Communications | 10 | 0.1% | 0.1% | 0.0% |
40. Ooma | 10 | 0.1% | 0.1% | 0.0% |
41. Xplore Mobile | 10 | 0.1% | - | - |
42. Execulink | 9 | 0.1% | 0.1% | 0.0% |
43. Yak Communications Corp. | 8 | 0.1% | 0.0% | 0.0% |
44. Allstream | 7 | 0.1% | 0.1% | 0.0% |
45. Start Communications | 7 | 0.1% | 0.0% | 0.1% |
46. ComparAction | 6 | 0.1% | 0.1% | -0.1% |
47. Roam Mobility | 6 | 0.1% | 0.0% | 0.0% |
48. Axsit | 5 | 0.1% | 0.0% | 0.1% |
49. Inter.net Canada | 5 | 0.1% | 0.0% | 0.0% |
50. Sogetel | 5 | 0.1% | 0.0% | 0.0% |
51. Télébec | 5 | 0.1% | 0.0% | 0.0% |
52. B2B2C Inc. | 4 | 0.0% | 0.1% | 0.0% |
53. Gems Telecom | 4 | 0.0% | 0.0% | 0.0% |
54. Globalstar | 4 | 0.0% | 0.0% | 0.0% |
55. InnSys | 4 | 0.0% | 0.0% | 0.0% |
56. italkBB | 4 | 0.0% | 0.1% | 0.0% |
57. LightSpeed Internet | 4 | 0.0% | 0.0% | 0.0% |
58. Northern Tel | 4 | 0.0% | 0.0% | 0.0% |
59. Simply Connect | 4 | 0.0% | - | - |
60. Surf Media Inc. | 4 | 0.0% | - | - |
61. tbaytel | 4 | 0.0% | 0.1% | 0.0% |
62. TéliPhone | 4 | 0.0% | 0.0% | 0.0% |
63. Vianet Inc. | 4 | 0.0% | 0.0% | 0.0% |
64. Zoomer | 4 | 0.0% | 0.1% | 0.0% |
65. AIC Global Communications | 3 | 0.0% | 0.0% | 0.0% |
66. Altima Telecom | 3 | 0.0% | 0.0% | 0.0% |
67. Dery Telecom | 3 | 0.0% | 0.0% | 0.0% |
68. KnowRoaming Ltd. | 3 | 0.0% | - | - |
69. MNSI Telecom | 3 | 0.0% | - | - |
70. Northwestel | 3 | 0.0% | 0.0% | 0.0% |
71. Sears Connect | 3 | 0.0% | 0.1% | -0.1% |
72. Seaside Wireless Communications Inc | 3 | 0.0% | 0.1% | 0.0% |
73. Solo | 3 | 0.0% | 0.1% | -0.1% |
74. Tamaani Internet | 3 | 0.0% | 0.0% | 0.0% |
75. Worldline | 3 | 0.0% | 0.1% | -0.1% |
76. Can-net Telecom | 2 | 0.0% | 0.1% | -0.1% |
77. Fongo Inc. | 2 | 0.0% | 0.0% | 0.0% |
78. Fongo Mobile | 2 | 0.0% | 0.0% | 0.0% |
79. MCS Net | 2 | 0.0% | 0.0% | 0.0% |
80. NetRevolution | 2 | 0.0% | 0.0% | 0.0% |
81. NetSet Communications | 2 | 0.0% | 0.0% | 0.0% |
82. NRTC Communications | 2 | 0.0% | 0.0% | 0.0% |
83. Phonebox | 2 | 0.0% | 0.0% | 0.0% |
84. Selectcom Telecom | 2 | 0.0% | 0.0% | 0.0% |
85. Tech Happy Inc. | 2 | 0.0% | - | - |
86. Telnet Communications | 2 | 0.0% | 0.0% | 0.0% |
87. Velcom | 2 | 0.0% | 0.0% | 0.0% |
88. World-Link Communications Inc. | 2 | 0.0% | 0.0% | 0.0% |
89. YAP - Your Affordable Provider Inc. | 2 | 0.0% | - | - |
90. 1010580 | 1 | 0.0% | 0.0% | 0.0% |
91. 295.ca | 1 | 0.0% | 0.0% | 0.0% |
92. 8COM | 1 | 0.0% | 0.0% | 0.0% |
93. Access Communications | 1 | 0.0% | 0.0% | 0.0% |
94. AEBC Internet Corporation | 1 | 0.0% | 0.0% | 0.0% |
95. Allo Telecom | 1 | 0.0% | 0.0% | 0.0% |
96. Astro-Tech System Solutions Inc. | 1 | 0.0% | - | - |
97. Beanfield Metroconnect | 1 | 0.0% | - | - |
98. Bragg Communications Inc. | 1 | 0.0% | 0.0% | 0.0% |
99. Broad-Connect Telecom Inc. | 1 | 0.0% | 0.0% | 0.0% |
100. Cable Axion | 1 | 0.0% | 0.1% | 0.0% |
101. Cablevision du Nord du Québec Inc. | 1 | 0.0% | 0.0% | 0.0% |
102. Call Select | 1 | 0.0% | 0.0% | 0.0% |
103. China Telecom Canada Corp. | 1 | 0.0% | - | - |
104. Cityfone | 1 | 0.0% | 0.0% | 0.0% |
105. Cogent Canada | 1 | 0.0% | 0.0% | 0.0% |
106. Colba.Net | 1 | 0.0% | 0.0% | 0.0% |
107. Connexio | 1 | 0.0% | - | - |
108. Convergia Networks Inc. | 1 | 0.0% | 0.0% | 0.0% |
109. Delta Cable | 1 | 0.0% | 0.0% | 0.0% |
110. Diallog Telecommunications Corp. | 1 | 0.0% | - | - |
111. Fibernetics | 1 | 0.0% | 0.0% | 0.0% |
112. Fleettel inc. | 1 | 0.0% | - | - |
113. Frontline | 1 | 0.0% | 0.0% | 0.0% |
114. Groupe-Acces Communications | 1 | 0.0% | 0.0% | 0.0% |
115. High Speed Crow Inc. | 1 | 0.0% | - | - |
116. Ice Wireless | 1 | 0.0% | 0.0% | 0.0% |
117. IceNet Wireless | 1 | 0.0% | - | - |
118. iTel Networks Inc. | 1 | 0.0% | 0.0% | 0.0% |
119. Kawartha Cable | 1 | 0.0% | 0.0% | 0.0% |
120. Kwic Internet (676766 Ontario Ltd) | 1 | 0.0% | - | - |
121. Last Mile Wireless Internet Inc. | 1 | 0.0% | - | - |
122. Lycatalk | 1 | 0.0% | 0.0% | 0.0% |
123. Mascon Cable | 1 | 0.0% | 0.0% | 0.0% |
124. Mazagan Telecom | 1 | 0.0% | - | - |
125. Minitel Communications Corporation | 1 | 0.0% | - | - |
126. NECC | 1 | 0.0% | 0.0% | 0.0% |
127. Netfox Communications Corp. | 1 | 0.0% | - | - |
128. NetTalk | 1 | 0.0% | 0.0% | 0.0% |
129. Nexicom | 1 | 0.0% | 0.0% | 0.0% |
130. North Nova Cable Ltd. | 1 | 0.0% | - | - |
131. Novus Entertainment Inc. | 1 | 0.0% | - | - |
132. Ontarioeast.net | 1 | 0.0% | 0.0% | 0.0% |
133. Pinnacle IP Solutions | 1 | 0.0% | - | - |
134. Pulse Telecom | 1 | 0.0% | 0.0% | 0.0% |
135. QINIQ | 1 | 0.0% | - | - |
136. Reliant Communications Inc. | 1 | 0.0% | 0.0% | 0.0% |
137. Réseau Picanoc.net | 1 | 0.0% | 0.0% | 0.0% |
138. RuralWave | 1 | 0.0% | 0.0% | 0.0% |
139. SkyChoice Communications Inc. | 1 | 0.0% | 0.0% | 0.0% |
140. Source Cable Ltd. | 1 | 0.0% | 0.0% | 0.0% |
141. Targo Communications Inc. | 1 | 0.0% | 0.0% | 0.0% |
142. Tel-Synergy | 1 | 0.0% | 0.0% | 0.0% |
143. Télécommunications Xittel | 1 | 0.0% | 0.0% | 0.0% |
144. TeraGo Networks Inc. | 1 | 0.0% | 0.0% | 0.0% |
145. The Internet Centre Canada Inc. | 1 | 0.0% | - | - |
146. ThinkTel | 1 | 0.0% | 0.0% | 0.0% |
147. Unlimitel | 1 | 0.0% | 0.0% | 0.0% |
148. Verizon | 1 | 0.0% | 0.0% | 0.0% |
149. Vianet Internet Solutions | 1 | 0.0% | 0.0% | 0.0% |
150. Vodalink Telecom | 1 | 0.0% | 0.0% | 0.0% |
151. Voice Network Inc. | 1 | 0.0% | 0.0% | 0.0% |
152. Vox | 1 | 0.0% | 0.0% | 0.0% |
153. Westman Communications Group | 1 | 0.0% | 0.0% | 0.0% |
154. WiMac Tel | 1 | 0.0% | 0.0% | 0.0% |
155. WTC Communications | 1 | 0.0% | 0.0% | 0.0% |
156. Xinflix | 1 | 0.0% | 0.0% | 0.0% |
TOTAL | 9,831 |
Section of Code | Confirmed breaches Mid-Year Report 2018-19 | Proportion of All Confirmed Breaches Mid-Year Report 2018-19 | Proportion of All Confirmed Breaches Mid-Year Report 2017-18 | Change in proportion |
---|---|---|---|---|
A. Clarity | 2 | 3.3% | 11.6% | -8.3% |
A.1. Plain language | 1 | 1.6% | 9.3% | -7.7% |
A.3. Unlimited services | 1 | 1.6% | 2.3% | -0.7% |
B. Contracts and Related documents | 11 | 18.0% | 27.9% | -9.9% |
B.1.(i-ii). Permanent copy of the contract and related documents | 3 | 4.9% | 7.0% | -2.1% |
B.1.(iii). a-e Key contract terms and conditions | 7 | 11.5% | 20.9% | -9.4% |
B.1.(iii). f-m Other aspects of the contract | 1 | 1.6% | 0.0% | 1.6% |
C. Critical Information Summary | 2 | 3.3% | 2.3% | 1.0% |
C.1. Critical Information Summary | 2 | 3.3% | 2.3% | 1.0% |
D. Changes to contracts and related documents | 1 | 1.6% | 4.7% | -3.1% |
D.1. Changes to key contract terms and conditions | 0 | 0.0% | 4.7% | -4.7% |
D.2. Changes to other contract terms and conditions | 1 | 1.6% | 0.0% | 1.6% |
E. Bill Management | 12 | 19.7% | 20.9% | -1.2% |
E.1. International roaming notification | 1 | 1.6% | 2.3% | -0.7% |
E.3. Cap on data overage charges | 11 | 18.0% | 14.0% | 4.0% |
E.4. Unsolicited wireless services | 0 | 0.0% | 4.7% | -4.7% |
F. Mobile device issues | 9 | 14.8% | 0.0% | 14.8% |
F.1.(ii). Unlocking - means to unlock not provided | 9 | 14.8% | 0.0% | 14.8% |
G. Contract cancellation and extension | 3 | 4.9% | 11.6% | -6.7% |
G.1. Early cancellation fees - General | 2 | 3.3% | 7.0% | -3.7% |
G.4. Trial period | 0 | 0.0% | 2.3% | -2.3% |
G.5. Cancellation date | 1 | 1.6% | 2.3% | -0.7% |
H. Security deposits | 0 | 0.0% | 2.3% | -2.3% |
H.1. Requesting, reviewing, and returning a security deposit | 0 | 0.0% | 2.3% | -2.3% |
I. Disconnection | 21 | 34.4% | 18.6% | 15.8% |
I.2. Notice before disconnection | 21 | 34.4% | 18.6% | 15.8% |
TOTAL | 61 | 100% | 100% |
Total percentage rounded